




Ten pre-configured relay operating modes support conventional 24V control boards across si... Read more
Color-coded wire harnesses with molded A-D terminal blocks eliminate field labeling and wi... Read more
The minimalist two-wire sensor replaces bulky programmable thermostats with a single tacti... Read more
Enable hands-free temperature adjustment through Amazon Alexa and Google Home ecosystems. ... Read more
WPA2-encrypted Wi-Fi connectivity and AES-encrypted firmware updates protect against unaut... Read more
Access real-time runtime data, historical temperature logs, and equipment cycle counts thr... Read more
| Parameter | Specification | Engineering Notes |
|---|---|---|
| Input Power | 12-24 VAC/DC, 1W typical consumption | Extra-low-voltage design eliminates electrical licensing requirements in most jurisdictions |
| Relay Outputs | 4 * SPST, 2A @ 30VDC/VAC resistive load | Suitable for standard 24V HVAC control circuits including fan, heating, cooling, and reversing valve |
| Serial Interface | RS-485 (Modbus RTU), isolated | Accepts manufacturer-specific protocol adaptors for major inverter system brands |
| Network Protocol | IEEE 802.11 b/g/n (2.4 GHz Wi-Fi) | Direct router connection eliminates proprietary hubs and recurring subscription costs |
| Operating Environment | -10°C to +50°C, 0-90% RH non-condensing | Rated for installation in mechanical rooms and rooftop equipment enclosures |
| Physical Dimensions | 89mm * 70mm * 26mm, IP20 enclosure | Compact profile fits inside air handler cabinets and service panels |
| Quality Assurance | 3-year return-to-base warranty | Australian-based support and spare parts inventory |
| Regulatory Compliance | AS/NZS 60335 & 3000 design standards | Engineered for Australian electrical safety requirements |
We design, install, and support everything you need to live smarter and safer.